The latest ranking of Indian engineering colleges by NATIONAL INSTITUTIONAL RANKING FRAMEWORK for 2020. The NIRF has released its list of top 100 engineering colleges of India 2020 or the best engineering colleges in India. this list explains the top engineering colleges among the 4000 engineering colleges in India
College Rank -
Rank | College Name & City | G or P | Entrance exam |
---|---|---|---|
1 | Indian Institute of Technology Madras, Chennai | Govt | JEE Advanced |
2 | Indian Institute of Technology Delhi, New Delhi | Govt | JEE Advanced |
3 | Indian Institute of Technology Bombay, Mumbai | Govt | JEE Advanced |
4 | Indian Institute of Technology Kharagpur, Kharagpur | Govt | JEE Advanced |
5 | Indian Institute of Technology Kanpur, Kanpur | Govt | JEE Advanced |
6 | Indian Institute of Technology Roorkee, Roorkee | Govt | JEE Advanced |
7 | Indian Institute of Technology Guwahati, Guwahati | Govt | JEE Advanced |
8 | Indian Institute of Technology Hyderabad, Hyderabad | Govt | JEE Advanced |
9 | Anna University, Chennai | Govt | TANCET |
10 | National Institute of Technology Tiruchirappalli, Tiruchirappalli | Govt | JEE Advanced |
11 | Indian Institute of Technology (Banaras Hindu University) Varanasi, Varanasi | Govt | JEE Advanced |
12 | Institute of Chemical Technology, Mumbai | Govt | JEE Advanced |
13 | Indian Institute of Technology Indore, Indore | Govt | JEE Advanced |
14 | Jadavpur University, Kolkata | Govt | WBJEE |
15 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Govt | JEE Advanced |
16 | National Institute of Technology Rourkela, Rourkela | Govt | JEE MAIN |
17 | Indian Institute of Technology Bhubaneswar, Bhubaneswar | Govt | JEE Advanced |
18 | Vellore Institute of Technology, Vellore | Private | VITEEE |
19 | Indian Institute of Engineering Science and Technology, Shibpur, Howrah | Govt | WBJEE |
20 | Indian Institute of Technology Mandi, Mandi | Govt | JEE Advanced |
21 | National Institute of Technology Surathkal, Surathkal | Govt | JEE Main |
22 | Indian Institute of Technology Patna, Patna | Govt | JEE Advanced |
23 | Thapar Institute of Engineering and Technology, Patiala | Govt | JEE MAIN |
24 | Indian Institute of Technology Gandhinagar, Gandhinagar | Govt | JEE Advanced |
25 | Birla Institute of Technology & Science, Pilani | Private | BITSAT |
26 | National Institute of Technology Warangal, Warangal | Govt | JEE Main |
27 | Jamia Millia Islamia, New Delhi | Govt | JMI EEE |
28 | National Institute of Technology Calicut, Calicut | Govt | JEE Main |
29 | Indian Institute of Technology Ropar, Rupnagar | Govt | JEE Advanced |
30 | Indian Institute of Space Science and Technology, Thiruvananthapuram | Govt | JEE Advanced |
31 | Visvesvaraya National Institute of Technology, Nagpur | Govt | JEE Main |
32 | Siksha o Anushandhan, Bhubaneshwar | Private | SAAT |
33 | Birla Institute of Technology, Ranchi | Govt | JEE MAIN |
34 | Delhi Technological University, New Delhi | Govt | JEE MAIN |
35 | Amity University, Gautam Budh Nagar, Noida | Private | AMITY JEE |
36 | SRM Institute of Science and Technology, Chennai | Private | SRMJEE |
37 | Sri Sivasubramaniya Nadar College of Engineering, (SSN) Kancheepuram | Private | TANCET |
38 | Shanmugha Arts Science Technology & Research Academy, Thanjavur | Private | JEE MAIN |
39 | International Institute of Information Technology, Hyderabad | Private | JEE MAIN |
40 | Aligarh Muslim University, Aligarh | Govt | AMUEEE |
41 | National Institute of Technology Kurukshetra, Kurukshetra | Govt | JEE MAIN |
42 | Motilal Nehru National Institute of Technology, Allahabad | Govt | JEE MAIN |
43 | Manipal Institute of Technology, Manipal | Private | MET |
44 | PSG College of Technology, Coimbatore | Private | TANCET |
45 | Jawaharlal Nehru Technological University, Hyderabad | Govt | JNTU EAMCET |
46 | National Institute of Technology Durgapur, Durgapur | Govt | JEE MAIN |
47 | Sathyabama Institute of Science and Technology, Chennai | Private | SAEEE |
48 | Kalinga Institute of Industrial Technology, Bhubaneswar | Private | KIITEE |
49 | College of Engineering, Pune | Govt | MHT CET |
50 | Indian Institute of Technology Jodhpur, Jodhpur | Govt | JEE Advanced |
51 | National Institute of Technology Silchar, Silchar | Govt | JEE MAIN |
52 | Koneru Lakshmaiah Education Foundation University, Vaddeswaram | Govt | EAMCET |
53 | Malaviya National Institute of Technology, Jaipur | Govt | JEE MAIN |
54 | Panjab University, Chandigarh | Govt | JEE MAIN |
55 | Indraprastha Institute of Information Technology Delhi, New Delhi | Govt | JEE MAIN |
56 | Thiagarajar College of Engineering, Madurai | Govt | TANCET |
57 | Defense Institute of Advanced Technology, Pune | Govt | MH CET |
58 | Sardar Vallabhbhai National Institute of Technology, Surat | Govt | JEE MAIN |
59 | AU College of Engineering, Visakhapatnam | Govt | EAMCET |
60 | National Institute of Technology Hamirpur, Hamirpur | Govt | JEE MAIN |
61 | Kalasalingam Academy of Research and Higher Education, Srivilliputtur | Private | KLUEE |
62 | Maulana Azad National Institute of Technology, Bhopal | Govt | JEE MAIN |
63 | R. V. College of Engineering, Bengaluru | Private | COMEDK |
64 | M. S. Ramaiah Institute of Technology, Bengaluru | Private | COMEDK |
65 | International Institute of Information Technology Bangalore, Bengaluru | Private | JEE MAIN |
66 | National Institute of Industrial Engineering, Mumbai | Govt | JEE MAIN |
67 | National Institute of Technology Meghalaya, Shillong | Govt | JEE MAIN |
68 | Coimbatore Institute of Technology, Coimbatore | Govt | TANCET |
69 | B. M. S. College of Engineering, Bengaluru | Private | COMEDK |
70 | National Institute of Technology Agartala, Agartala | Govt | JEE MAIN |
71 | College of Engineering Trivandrum, Thiruvananthapuram | Govt | JEE MAIN |
72 | Karunya Institute of Technology and Sciences, Coimbatore | Private | KEE |
73 | Guru Gobind Singh Indraprastha University, New Delhi | Govt | JEE MAIN |
74 | National Institute of Technology Raipur, Raipur | Govt | JEE MAIN |
75 | PD P M IIIT, Design and Manufacturing (IIITDM), Jabalpur | Private | JEE MAIN |
76 | Pondicherry Engineering College, Puducherry | Govt | JEE MAIN |
77 | Kumaraguru College of Technology, Coimbatore | Private | TANCET |
78 | PEC University of Technology, Chandigarh | Govt | JEE MAIN |
79 | Siddaganga Institute of Technology, Tumkur | Private | COMEDK |
80 | Jaypee Institute of Information Technology, Noida | Private | JIIT |
81 | ABV Indian Institute of Information Technology and Management, Gwalior | Govt | JEE MAIN |
82 | Indian Institute of Information Technology Allahabad, Allahabad | Govt | JEE MAIN |
83 | University College of Engineering, Hyderabad | Govt | JEE MAIN |
84 | Dayalbagh Educational Institute, Agra | Govt | JEE MAIN |
85 | Shri Mata Vaishno Devi University, Katra | Govt | JEE MAIN |
86 | Vel Tech Rangarajan Dr. Sagunthala R & D IST, Chennai | Private | VTUEEE |
87 | National Institute of Technology, Goa | Govt | JEE MAIN |
88 | Mepco Schlenk Engineering College | Govt | TANCET |
89 | Sri Venkateswara University, Tirupati | Private | SVUEET |
90 | Government College of Technology, Coimbatore | Govt | TANCET |
91 | Army Institute of Technology, Pune | Govt | MH CET |
92 | Dhirubhai A I of information and communication technology, Gandhinagar | Private | DAIICET |
93 | Bharati Vidyapeeth Deemed University College of Engineering, Pune | Private | BVP CET |
94 | C. V. Raman College of Engineering, Bhubaneswar | Private | OJEE |
95 | Hindustan Institute of Technology and Science, Chennai | Private | HITSEEE |
96 | Punjab Technical University, Kapurthala | Govt | PTU |
97 | Sri Krishna College of Engineering and Technology, Coimbatore | Private | TANCET |
98 | Bannari Amman Institute of Technology, Sathyamangalam | Private | TANCET |
99 | Kongu Engineering College, Perundurai | Private | TANCET |
100 | Chaitanya Bharti Institute of Technology, Hyderabad | Private | EAMCER |
Note- Above mentioned
G- Government college
P- Private College
National Institutional Ranking Framework works under the Ministry of Human Resource Development(Government of India). National Institutional Ranking Framework is an official institution for Ranking calculation and other parameters.
This institution makes the ranking of Engineering, University, College, Medical, Management, Pharmacy, Law, Architecture, etc. at India level every year, and publishes.
The list of these top colleges includes some colleges from almost all the states, but if you look at this list, you will find that most of the colleges are from Tamil Nadu.
India's number one engineering college which is the Indian Institute of Technology Madras is also in Chennai Tamil Nadu. In which you get the admission through JEE Advanced.
On the other hand, if we talk about private colleges, then at number one is the Vellore Institute of Technology, which is made in 400 acres of green campus in Vellore Tamil Nadu.
Talking about All India Ranking of VIT Vellore, it is ranked 18th in all India.
Top Engineering colleges in India
Most colleges in this ranking are government colleges, more than 70 government colleges are included in the list of these 100 colleges.
For admission to these top engineering colleges, you need to write exams of JEE Main and JEE Advanced.
Other top Entrance exams for admission in top engineering colleges in India are-
to read the top 100 Engineering colleges in India List in Hindi, click here.
Have something to say about this page- we are highly concern about the appreciation, suggestion or any type of complains from a user like you. So help us to improve our services for you.
We Are Social :
Copyrights © 2021 Career Connections. All rights reserved.
2 Comments
slrltzll
08 Dec 2020, 12:42 PM
Comment " Top 100 en..... " is Pending For Approval.
Syed Mohd Quatadah
12 Oct 2020, 6:42 PM
ADMIN
29 Oct 2020, 8:35 AM